annapurnaagroexport@gmail.com |
+91-9329875171, +91-9893682966 |
Nutrition Facts
Place of Origin | India |
Serving size | 100 grams |
Calories | 335 mg |
Nilacin | 6.050 mg |
Pyridoxine | 0.353 mg |
Thiamin | 0.408 mg |
Vitamin A | 135 IU |
Vitamin C | 21 mg |
Sodium | 88 mg |
Potassium | 1694 mg |
Calcium | 1196 mg |
Copper | 1.067 mg |
Iron | 18,54 mg |
Magnesium | 385 mg |
Magnanese | 6.533 mg |
Phosphorus | 487 mg |
Zinc | 3.70 mg |
Purity | 100% |
Feature | 100 % Vegan & Gluten Free |
Benefit | No Additive No Preservative |
Brand Name | B Naturall |
Fennel seeds of the fennel plant have a mild licorice-like flavor. Yet, the flavor of the seeds is more potent due to their powerful essential taste. Aside from its many culinary uses, fennel and its seeds offer a wide array of health benefits and may provide antioxidant, anti-inflammatory, and antibacterial effects.
Direction to use
Ingredients : 100% Fennel Seed Powder
Percent Dally Values are based on a 2000 calofie diet, Your daily Values may be higher or lower depending on your calofie needs.